
Flights To Negros Occidental - Cheap Flights Starting at CA $45
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
How Much Does it Cost To Fly To Negros Occidental?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
CEB
Mactan - Cebu Intl.
ILO
Iloilo Intl.
CA $87 Roundtrip, found 6 days ago
CA $87
Roundtrip
found 6 days ago
CEB
Mactan - Cebu Intl.
BCD
New Bacolod - Silay
CA $92 Roundtrip, found 1 day ago
CA $92
Roundtrip
found 1 day ago
MNL
Ninoy Aquino Intl.
BCD
New Bacolod - Silay
CA $96 Roundtrip, found 2 days ago
CA $96
Roundtrip
found 2 days ago
MNL
Ninoy Aquino Intl.
ILO
Iloilo Intl.
CA $97 Roundtrip, found 5 days ago
CA $97
Roundtrip
found 5 days ago
MNL
Ninoy Aquino Intl.
CEB
Mactan - Cebu Intl.
CA $108 Roundtrip, found 4 hours ago
CA $108
Roundtrip
found 4 hours ago
YVR
Vancouver Intl.
CEB
Mactan - Cebu Intl.
CA $1,089 Roundtrip, found 2 days ago
CA $1,089
Roundtrip
found 2 days ago
YWG
Winnipeg James Armstrong Richardson Intl.
CEB
Mactan - Cebu Intl.
CA $1,106 Roundtrip, found 1 day ago
CA $1,106
Roundtrip
found 1 day ago
YYC
Calgary Intl.
CEB
Mactan - Cebu Intl.
CA $1,108 Roundtrip, found 6 days ago
CA $1,108
Roundtrip
found 6 days ago
YYZ
Pearson Intl.
CEB
Mactan - Cebu Intl.
CA $1,239 Roundtrip, found 1 day ago
CA $1,239
Roundtrip
found 1 day ago
YEG
Edmonton Intl.
CEB
Mactan - Cebu Intl.
CA $1,335 Roundtrip, found 5 hours ago
CA $1,335
Roundtrip
found 5 hours ago
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| CEB | Cabatuan | September 13 to September 14 | CA $87 |
| CEB | Silay City | September 4 to September 29 | CA $91 |
| MNL | Silay City | September 10 to September 14 | CA $97 |
| MNL | Cabatuan | September 24 to September 28 | CA $97 |
| MNL | Lapu-Lapu | August 5 to August 7 | CA $108 |
| HKG | Cabatuan | September 14 to September 16 | CA $336 |
| HKG | Lapu-Lapu | October 16 to October 25 | CA $345 |
| KUL | Lapu-Lapu | August 18 to August 25 | CA $355 |
| MEL | Lapu-Lapu | September 7 to September 14 | CA $890 |
| YVR | Lapu-Lapu | August 25 to September 9 | CA $1,093 |
| YVR | Cabatuan | September 1 to October 20 | CA $1,540 |
| IAD | Lapu-Lapu | September 10 to September 14 | CA $1,561 |
| YVR | Silay City | September 4 to September 19 | CA $1,583 |
| YYZ | Silay City | September 9 to October 15 | CA $1,762 |
| YYZ | Cabatuan | August 29 to September 8 | CA $1,809 |
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| MNL | Cabatuan | July 12 to July 23 | CA $159 |
| MNL | Lapu-Lapu | July 12 to July 18 | CA $161 |
| CEB | Silay City | July 10 to July 12 | CA $164 |
| CEB | Cabatuan | July 10 to July 13 | CA $216 |
| MNL | Silay City | July 10 to July 10 | CA $288 |
| YVR | Lapu-Lapu | July 12 to July 21 | CA $1,258 |
| YVR | Silay City | July 11 to August 8 | CA $1,797 |
| YVR | Cabatuan | July 10 to July 20 | CA $1,882 |
| YYZ | Lapu-Lapu | July 11 to July 23 | CA $2,079 |
| YYZ | Silay City | July 11 to July 29 | CA $2,586 |
| YYZ | Cabatuan | July 12 to August 12 | CA $2,978 |




