
Flights To Ohio - Cheap Flights Starting at CA $220
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of Ohio's top cities

Cleveland
Flights
How Much Does it Cost To Fly To Ohio?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
YYZ
Pearson Intl.
DTW
Detroit Metropolitan Wayne County
CA $461 Roundtrip, found 6 days ago
CA $461
Roundtrip
found 6 days ago
YYZ
Pearson Intl.
DAY
James M. Cox Dayton Intl.
CA $472 Roundtrip, found 1 day ago
CA $472
Roundtrip
found 1 day ago
YYZ
Pearson Intl.
DTW
Detroit Metropolitan Wayne County
CA $475 Roundtrip, found 3 days ago
CA $475
Roundtrip
found 3 days ago
YYZ
Pearson Intl.
DTW
Detroit Metropolitan Wayne County
CA $478 Roundtrip, found 1 day ago
CA $478
Roundtrip
found 1 day ago
YYZ
Pearson Intl.
PIT
Pittsburgh Intl.
CA $482 Roundtrip, found 2 days ago
CA $482
Roundtrip
found 2 days ago
YYZ
Pearson Intl.
DTW
Detroit Metropolitan Wayne County
CA $497 Roundtrip, found 1 hour ago
CA $497
Roundtrip
found 1 hour ago
YYZ
Pearson Intl.
PIT
Pittsburgh Intl.
CA $501 Roundtrip, found 6 days ago
CA $501
Roundtrip
found 6 days ago
YYZ
Pearson Intl.
CMH
John Glenn Columbus Intl.
CA $542 Roundtrip, found 6 days ago
CA $542
Roundtrip
found 6 days ago
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
ATL | Detroit | December 4 to December 10 | CA $87 |
EWR | Pittsburgh | November 13 to November 14 | CA $94 |
BOS | Detroit | November 17 to November 19 | CA $109 |
DFW | Detroit | December 17 to January 10 | CA $156 |
ATL | Pittsburgh | December 6 to December 8 | CA $201 |
BOS | Cleveland | November 14 to November 17 | CA $223 |
BOS | Pittsburgh | November 20 to November 23 | CA $226 |
ATL | Cleveland | November 15 to November 17 | CA $226 |
LAX | Detroit | November 8 to November 14 | CA $227 |
LAX | Pittsburgh | December 4 to December 11 | CA $290 |
DFW | Cleveland | November 19 to November 27 | CA $424 |
LAX | Cleveland | November 6 to November 12 | CA $602 |
DEN | Columbus | December 20 to December 27 | CA $753 |
DFW | Pittsburgh | November 3 to November 7 | CA $778 |
LAX | Columbus | November 22 to November 29 | CA $3,050 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
BOS | Detroit | October 24 to November 5 | CA $164 |
TPA | Detroit | October 25 to November 4 | CA $191 |
EWR | Detroit | October 25 to October 26 | CA $230 |
DFW | Detroit | October 25 to December 6 | CA $250 |
LGA | Columbus | October 26 to October 28 | CA $256 |
JFK | Pittsburgh | October 24 to October 26 | CA $265 |
ATL | Detroit | October 26 to October 29 | CA $265 |
ATL | Columbus | October 24 to October 26 | CA $375 |
LAX | Detroit | October 26 to October 29 | CA $398 |
CLT | Pittsburgh | October 24 to October 25 | CA $528 |
LAX | Cleveland | October 26 to October 31 | CA $549 |
ATL | Cleveland | October 25 to October 27 | CA $665 |
DFW | Cleveland | October 24 to October 26 | CA $727 |
FCO | Detroit | October 24 to May 20 | CA $1,262 |
Frequently asked questions
Destinations in Ohio
Top Trending
Hotels
Flights