
Cheap Flight Deals to Sohna HR from CA $777
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
How to find cheap flights to Sohna?
The cheapest prices found with in the last 7 days for return flights were CA $455 and CA $777 for one-way flights to Sohna for the period specified. Prices and availability are subject to change. Additional terms apply
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| SIN | Delhi | August 6 to August 14 | CA $455 |
| FCO | Delhi | September 16 to October 7 | CA $753 |
| JFK | Delhi | September 27 to October 13 | CA $1,065 |
| JFK | Delhi | September 27 to October 13 | CA $1,065 |
| SYD | Delhi | August 13 to August 29 | CA $1,069 |
| LAX | Delhi | September 15 to November 17 | CA $1,122 |
| MEL | Delhi | July 14 to July 29 | CA $1,149 |
| SFO | Delhi | September 23 to October 5 | CA $1,252 |
| YVR | Delhi | September 17 to September 23 | CA $1,299 |
| YYZ | Delhi | August 19 to November 13 | CA $1,553 |
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| SIN | Delhi | July 4 to July 15 | CA $627 |
| FCO | Delhi | July 5 to August 1 | CA $1,077 |
| MEL | Delhi | July 5 to July 26 | CA $1,419 |
| YYZ | Delhi | July 4 to July 17 | CA $1,708 |
| SYD | Delhi | July 3 to July 13 | CA $1,747 |
| JFK | Delhi | July 5 to September 4 | CA $1,924 |
| JFK | Delhi | July 5 to September 4 | CA $1,924 |
| YVR | Delhi | July 5 to July 9 | CA $2,214 |
| LAX | Delhi | July 4 to July 6 | CA $2,318 |
| SFO | Delhi | July 5 to August 15 | CA $2,508 |
Your guide to flights to Sohna, HR
WestJet, China Eastern Airlines fly to Sohna, so use Travelocity to search, find, and compare some truly tempting deals from the 2 airlines—that way you can be sure you’ve found the best deal for you. A flight to Sohna HR currently costs between CA $455 and CA $2,508. Prices vary, but for the best fares, travel in August when prices are at their lowest.
