
Flights To England - Cheap Flights Starting at CA $398
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of England's top cities

London
Flights
How Much Does it Cost To Fly To England?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
YYZ
Pearson Intl.
LHR
Heathrow
CA $700 Roundtrip, found 5 hours ago
CA $700
Roundtrip
found 5 hours ago
YYZ
Pearson Intl.
MAN
Manchester
CA $749 Roundtrip, found 10 hours ago
CA $749
Roundtrip
found 10 hours ago
YYZ
Pearson Intl.
LGW
Gatwick
CA $778 Roundtrip, found 1 day ago
CA $778
Roundtrip
found 1 day ago
YYZ
Pearson Intl.
LGW
Gatwick
CA $779 Roundtrip, found 2 days ago
CA $779
Roundtrip
found 2 days ago
YYZ
Pearson Intl.
MAN
Manchester
CA $779 Roundtrip, found 5 hours ago
CA $779
Roundtrip
found 5 hours ago
YYZ
Pearson Intl.
MAN
Manchester
CA $851 Roundtrip, found 2 hours ago
CA $851
Roundtrip
found 2 hours ago
YYZ
Pearson Intl.
LHR
Heathrow
CA $878 Roundtrip, found 2 hours ago
CA $878
Roundtrip
found 2 hours ago
YYZ
Pearson Intl.
LHR
Heathrow
CA $887 Roundtrip, found 2 hours ago
CA $887
Roundtrip
found 2 hours ago
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| FCO | Birmingham | September 11 to September 14 | CA $100 |
| FCO | Gatwick | October 8 to October 12 | CA $197 |
| FCO | Manchester | September 4 to September 6 | CA $220 |
| FCO | Bishop's Stortford | September 10 to September 13 | CA $298 |
| FCO | Newcastle-upon-Tyne | September 4 to September 7 | CA $366 |
| FCO | Bristol | August 11 to September 1 | CA $428 |
| SIN | Gatwick | September 10 to September 23 | CA $991 |
| PEK | Bishop's Stortford | November 5 to November 11 | CA $993 |
| PEK | Gatwick | August 10 to August 19 | CA $998 |
| SIN | London | September 18 to September 27 | CA $1,033 |
| PEK | London | November 5 to November 11 | CA $1,053 |
| SIN | Bishop's Stortford | September 20 to September 27 | CA $1,068 |
| SIN | Manchester | October 3 to October 7 | CA $1,212 |
| SIN | London | October 1 to November 4 | CA $1,401 |
| PEK | London | November 5 to November 11 | CA $1,900 |
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| FCO | Luton | July 31 to August 25 | CA $173 |
| BCN | Gatwick | July 31 to August 3 | CA $200 |
| FCO | Gatwick | July 31 to August 2 | CA $306 |
| FCO | London | August 1 to August 5 | CA $326 |
| BCN | London | July 31 to August 3 | CA $359 |
| BCN | London | July 31 to August 3 | CA $571 |
| FCO | London | July 31 to August 2 | CA $640 |
| JFK | Gatwick | August 2 to August 5 | CA $1,250 |
| JFK | Gatwick | August 2 to August 5 | CA $1,250 |
| YYZ | Bristol | August 2 to August 27 | CA $1,300 |
| YYZ | Gatwick | July 31 to August 16 | CA $1,462 |
| YYZ | Newcastle-upon-Tyne | July 31 to August 25 | CA $1,691 |
| YYZ | London | July 31 to August 6 | CA $1,715 |
| PEK | Manchester | August 2 to August 11 | CA $1,858 |
| EWR | London | August 1 to August 4 | CA $2,219 |
Price found within the past 48 hours. Click for updated prices.

4.0-star property
Three Falcons Hotel
Sep 14 - Sep 19
5 night stay
Toronto (YTO) to London (LHR)
Air Transat • Non-stop roundtrip • Coach
Price was CA $2,202, price is now CA $1,503 per person








