Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YVR | Whitehorse | November 1 to November 8 | CA $304 |
YEG | Whitehorse | October 20 to October 23 | CA $357 |
YYZ | Whitehorse | October 25 to October 31 | CA $618 |
YYZ | Whitehorse | October 25 to October 31 | CA $618 |
YUL | Whitehorse | November 17 to December 4 | CA $837 |
YOW | Whitehorse | October 11 to October 14 | CA $1,516 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YVR | Whitehorse | October 1 to October 7 | CA $390 |
YEG | Whitehorse | September 29 to October 5 | CA $492 |
YYZ | Whitehorse | October 1 to October 10 | CA $719 |
YYZ | Whitehorse | October 1 to October 10 | CA $719 |
YVR | Dawson City | September 29 to October 7 | CA $759 |
Reviewed on 22 Sep. 2023
Reviewed on 21 Sep. 2023
Reviewed on 19 Sep. 2023
Reviewed on 18 Sep. 2023