Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YYZ | Montreal | March 16 to March 23 | CA $98 |
YEG | Toronto | February 14 to February 28 | CA $117 |
YYC | Edmonton | March 5 to March 18 | CA $249 |
LAX | Calgary | February 13 to February 14 | CA $373 |
LAX | Toronto | April 22 to April 23 | CA $467 |
LAX | Montreal | February 11 to February 13 | CA $548 |
LAX | Ottawa | March 7 to March 21 | CA $608 |
PVG | Calgary | April 17 to November 27 | CA $1,801 |
PVG | Montreal | April 7 to July 14 | CA $1,828 |
HKG | Montreal | March 2 to September 13 | CA $2,030 |
HKG | Ottawa | February 22 to March 1 | CA $2,114 |
PEK | Toronto | February 24 to March 3 | CA $2,152 |
PEK | Montreal | April 11 to November 19 | CA $2,736 |
PEK | Edmonton | February 21 to June 3 | CA $4,597 |
PEK | Calgary | May 1 to July 3 | CA $4,886 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YYZ | Winnipeg | February 5 to February 10 | CA $161 |
LAX | Vancouver | February 3 to February 6 | CA $188 |
YXX | Winnipeg | February 5 to February 12 | CA $208 |
YTZ | Montreal | February 5 to February 13 | CA $241 |
JFK | Toronto | February 3 to February 6 | CA $287 |
LAX | Edmonton | February 4 to February 9 | CA $352 |
LAX | Calgary | February 4 to February 11 | CA $413 |
YEG | Montreal | February 3 to February 13 | CA $525 |
LAX | Montreal | February 5 to February 10 | CA $552 |
YYZ | Ottawa | February 4 to February 14 | CA $709 |
YYC | Goffs | February 3 to February 14 | CA $739 |
PEK | Vancouver | February 5 to February 9 | CA $1,970 |
PVG | Montreal | February 5 to March 9 | CA $3,305 |
PEK | Montreal | February 5 to February 9 | CA $3,998 |
PEK | Montreal | February 5 to February 9 | CA $3,998 |
Reviewed on 25 Jan. 2023
Reviewed on 26 Jan. 2023
Reviewed on 22 Jan. 2023
Reviewed on 27 Jan. 2023