Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YYC | Abbotsford | April 17 to April 20 | CA $67 |
YEG | Sidney | May 7 to May 12 | CA $77 |
YYC | Kelowna | April 25 to May 2 | CA $80 |
YVR | Sidney | April 24 to April 25 | CA $106 |
SFO | Vancouver | April 21 to May 3 | CA $158 |
YVR | Prince George | May 24 to June 1 | CA $238 |
YVR | Cassidy | May 30 to June 3 | CA $239 |
YVR | Penticton | April 14 to April 23 | CA $263 |
YEG | Cassidy | April 22 to April 29 | CA $300 |
YEG | Comox | April 13 to April 18 | CA $360 |
YEG | Cranbrook | April 18 to April 27 | CA $362 |
SFO | Comox | April 22 to April 29 | CA $440 |
YEG | Kamloops | April 14 to April 16 | CA $462 |
SFO | Sidney | May 15 to May 21 | CA $521 |
YYZ | Cranbrook | April 26 to May 2 | CA $656 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
YEG | Abbotsford | April 1 to May 5 | CA $69 |
YYC | Kelowna | March 31 to April 3 | CA $80 |
YVR | Nanaimo | April 1 to May 31 | CA $196 |
YYZ | Kelowna | April 2 to April 4 | CA $324 |
YYZ | Abbotsford | April 1 to April 14 | CA $335 |
YYZ | Abbotsford | April 1 to April 14 | CA $335 |
YUL | Vancouver | March 31 to April 2 | CA $490 |
LAX | Vancouver | April 2 to April 6 | CA $525 |
YYC | Prince George | April 2 to April 13 | CA $638 |
YEG | Cassidy | March 31 to April 3 | CA $770 |
YXX | Cranbrook | March 31 to April 4 | CA $852 |
LAX | Penticton | April 2 to April 15 | CA $1,098 |
YYZ | Penticton | April 2 to April 12 | CA $1,150 |
YYZ | Cassidy | April 2 to April 12 | CA $1,263 |
YYZ | Cranbrook | March 31 to April 8 | CA $1,388 |
Reviewed on 28 Mar. 2023
Reviewed on 26 Mar. 2023
Reviewed on 29 Mar. 2023
Reviewed on 28 Mar. 2023