Pangasinan Holiday Park Resorts
Wander Wisely with exceptional service, 24/7 support
Save an extra 10% or more on select hotels with Member Discounts
Access exclusive hotel deals, only with the Travelocity app
Top trending hotels in Pangasinan

Levo Hotel
Brgy. San Vicente Rd Urdaneta City Pangasinan
The price is CA $53 per night from Dec 1 to Dec 2
CA $53
CA $62 total
Dec 1 - Dec 2
includes taxes & fees
9.4/10 Exceptional! (170 reviews)
Pangasinan Holiday Park Resorts essential information
Accommodation | Holiday Park Resorts |
|---|---|
Lowest Price | CA $44 |
Highest Price | CA $116 |
Popular accommodation | Levo Hotel, The Monarch Hotel, Puerto Del Sol Beach Resort, Star Plaza Hotel, Hotel G Beach Resort and Restobar, Kabaleyan Cove Resort powered by Cocotel |
Pangasinan Holiday Park Resorts essential information
Accommodation | Holiday Park Resorts |
|---|---|
Lowest Price | CA $44 |
Highest Price | CA $116 |
Popular accommodation | Levo Hotel, The Monarch Hotel, Puerto Del Sol Beach Resort, Star Plaza Hotel, Hotel G Beach Resort and Restobar, Kabaleyan Cove Resort powered by Cocotel |





