
Flights To Vietnam - Cheap Flights Starting at CA $414
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of Vietnam's top cities

Ho Chi Minh City
Flights
How Much Does it Cost To Fly To Vietnam?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
YVR
Vancouver Intl.
HAN
Noi Bai Intl.
CA $620 Roundtrip, just found
CA $620
Roundtrip
just found
YVR
Vancouver Intl.
SGN
Tan Son Nhat Intl.
CA $784 Roundtrip, found 3 days ago
CA $784
Roundtrip
found 3 days ago
YVR
Vancouver Intl.
SGN
Tan Son Nhat Intl.
CA $785 Roundtrip, found 1 day ago
CA $785
Roundtrip
found 1 day ago
YVR
Vancouver Intl.
SGN
Tan Son Nhat Intl.
CA $828 Roundtrip, found 5 hours ago
CA $828
Roundtrip
found 5 hours ago
YVR
Vancouver Intl.
DAD
Da Nang Intl.
CA $838 Roundtrip, found 3 days ago
CA $838
Roundtrip
found 3 days ago
YVR
Vancouver Intl.
HAN
Noi Bai Intl.
CA $903 Roundtrip, found 6 days ago
CA $903
Roundtrip
found 6 days ago
YVR
Vancouver Intl.
HAN
Noi Bai Intl.
CA $923 Roundtrip, found 6 hours ago
CA $923
Roundtrip
found 6 hours ago
YVR
Vancouver Intl.
SGN
Tan Son Nhat Intl.
CA $1,021 Roundtrip, found 6 days ago
CA $1,021
Roundtrip
found 6 days ago
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| SIN | Ho Chi Minh City | April 4 to April 8 | CA $180 |
| BKK | Da Nang | May 6 to May 20 | CA $246 |
| SIN | Cam Ranh | April 19 to April 28 | CA $265 |
| SIN | Cam Ranh | April 19 to April 28 | CA $265 |
| SIN | Da Nang | May 18 to May 23 | CA $268 |
| PVG | Cam Ranh | March 17 to March 30 | CA $300 |
| PVG | Cam Ranh | March 17 to March 30 | CA $300 |
| BKK | Cam Ranh | March 11 to March 18 | CA $326 |
| BKK | Cam Ranh | March 11 to March 18 | CA $326 |
| BKK | Phu Quoc | March 5 to March 17 | CA $329 |
| SIN | Phu Quoc | April 10 to April 12 | CA $344 |
| LGW | Hanoi | March 9 to March 25 | CA $709 |
| LHR | Ho Chi Minh City | May 16 to May 24 | CA $908 |
| LHR | Da Nang | March 5 to March 19 | CA $1,038 |
| LHR | Phu Quoc | March 5 to March 28 | CA $1,256 |
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| BKK | Ho Chi Minh City | February 14 to February 19 | CA $260 |
| BKK | Hanoi | February 15 to February 19 | CA $299 |
| BKK | Da Nang | February 15 to February 20 | CA $310 |
| PKX | Ho Chi Minh City | February 13 to February 17 | CA $381 |
| PVG | Ho Chi Minh City | February 15 to February 26 | CA $459 |
| SIN | Ho Chi Minh City | February 15 to February 19 | CA $546 |
| BKK | Cam Ranh | February 15 to February 19 | CA $561 |
| BKK | Cam Ranh | February 15 to February 19 | CA $561 |
| HKG | Ho Chi Minh City | February 15 to February 21 | CA $582 |
| NRT | Hanoi | February 14 to February 18 | CA $648 |
| SIN | Da Nang | February 15 to February 19 | CA $718 |
| SIN | Hanoi | February 13 to February 14 | CA $801 |
| NRT | Ho Chi Minh City | February 14 to February 24 | CA $894 |
| LAX | Ho Chi Minh City | February 15 to February 24 | CA $1,283 |
| LHR | Hanoi | February 15 to February 19 | CA $1,643 |
Price found within the past 48 hours. Click for updated prices.

5.0-star property
Lumiere Riverside Suite Vip
Apr 13 - Apr 19
6 night stay
Toronto (YYZ) to Ho Chi Minh City (SGN)
All Nippon Airways • Roundtrip • Coach
Price was CA $3,954, price is now CA $1,974 per person








