
Flights To Brazil - Cheap Flights Starting at CA $274
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
How Much Does it Cost To Fly To Brazil?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
YYZ
Pearson Intl.
GIG
Galeão - Antonio Carlos Jobim Intl.
CA $490 Roundtrip, found 4 days ago
CA $490
Roundtrip
found 4 days ago
YUL
Pierre Elliott Trudeau Intl.
GIG
Galeão - Antonio Carlos Jobim Intl.
CA $606 Roundtrip, found 4 days ago
CA $606
Roundtrip
found 4 days ago
YYZ
Pearson Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
CA $626 Roundtrip, found 6 days ago
CA $626
Roundtrip
found 6 days ago
YYZ
Pearson Intl.
BEL
Val de Cans Intl.
CA $684 Roundtrip, found 21 hours ago
CA $684
Roundtrip
found 21 hours ago
YUL
Pierre Elliott Trudeau Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
CA $693 Roundtrip, found 3 days ago
CA $693
Roundtrip
found 3 days ago
YUL
Pierre Elliott Trudeau Intl.
MAO
Eduardo Gomes Intl.
CA $715 Roundtrip, found 4 days ago
CA $715
Roundtrip
found 4 days ago
YYZ
Pearson Intl.
VCP
Viracopos - Campinas Intl.
CA $842 Roundtrip, found 14 hours ago
CA $842
Roundtrip
found 14 hours ago
YYZ
Pearson Intl.
CGH
Congonhas
CA $848 Roundtrip, found 20 hours ago
CA $848
Roundtrip
found 20 hours ago
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
MIA | Manaus | November 3 to November 12 | CA $568 |
LCY | Sao Paulo | November 18 to November 25 | CA $1,130 |
LCY | Sao Paulo | November 18 to November 25 | CA $1,130 |
LHR | Rio de Janeiro | November 12 to November 26 | CA $1,202 |
LHR | Rio de Janeiro | November 12 to November 26 | CA $1,202 |
FCO | Rio de Janeiro | November 3 to November 7 | CA $1,862 |
FCO | Rio de Janeiro | November 3 to November 7 | CA $1,862 |
SIN | Rio de Janeiro | November 3 to November 7 | CA $2,031 |
SIN | Rio de Janeiro | November 3 to November 7 | CA $2,031 |
BKK | Sao Paulo | November 27 to December 10 | CA $2,057 |
BKK | Sao Paulo | November 27 to December 10 | CA $2,057 |
MIA | Salvador | December 20 to January 9 | CA $2,161 |
SIN | Sao Paulo | November 3 to November 7 | CA $2,569 |
SIN | Sao Paulo | November 3 to November 7 | CA $2,569 |
LHR | Fortaleza | December 27 to January 7 | CA $3,081 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
VCP | Rio de Janeiro | October 26 to October 30 | CA $272 |
VCP | Rio de Janeiro | October 26 to October 30 | CA $272 |
GRU | Rio de Janeiro | October 26 to October 30 | CA $297 |
GRU | Rio de Janeiro | October 24 to November 11 | CA $314 |
GRU | Belem | October 25 to November 18 | CA $355 |
GRU | Belem | October 25 to November 18 | CA $355 |
MIA | Sao Paulo | October 25 to November 2 | CA $538 |
MIA | Sao Paulo | October 25 to November 2 | CA $538 |
YYZ | Rio de Janeiro | October 26 to November 1 | CA $730 |
BOS | Sao Paulo | October 26 to November 9 | CA $738 |
YYZ | Sao Paulo | October 26 to November 3 | CA $868 |
YYZ | Sao Paulo | October 26 to November 3 | CA $868 |
GRU | Fortaleza | October 24 to October 26 | CA $871 |
GRU | Fortaleza | October 24 to October 26 | CA $871 |
YYZ | Porto Alegre | October 25 to November 1 | CA $1,022 |
Frequently asked questions
Destinations in Brazil
Top Trending
Hotels
Flights