
Flights To Brazil - Cheap Flights Starting at CA $263
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Jet to one of Brazil's top cities

Sao Paulo
Flights
How Much Does it Cost To Fly To Brazil?
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
YYZ
Pearson Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
CA $464 Roundtrip, just found
CA $464
Roundtrip
just found
YYZ
Pearson Intl.
GIG
Galeão - Antonio Carlos Jobim Intl.
CA $525 Roundtrip, found 6 days ago
CA $525
Roundtrip
found 6 days ago
YUL
Pierre Elliott Trudeau Intl.
GRU
Guarulhos - Governor André Franco Montoro Intl.
CA $621 Roundtrip, just found
CA $621
Roundtrip
just found
YYZ
Pearson Intl.
SDU
Santos Dumont
CA $753 Roundtrip, found 5 days ago
CA $753
Roundtrip
found 5 days ago
YUL
Pierre Elliott Trudeau Intl.
GIG
Galeão - Antonio Carlos Jobim Intl.
CA $757 Roundtrip, found 5 days ago
CA $757
Roundtrip
found 5 days ago
YYZ
Pearson Intl.
BEL
Val de Cans Intl.
CA $792 Roundtrip, found 3 hours ago
CA $792
Roundtrip
found 3 hours ago
YUL
Pierre Elliott Trudeau Intl.
MAO
Eduardo Gomes Intl.
CA $828 Roundtrip, found 3 hours ago
CA $828
Roundtrip
found 3 hours ago
YUL
Pierre Elliott Trudeau Intl.
SDU
Santos Dumont
CA $851 Roundtrip, just found
CA $851
Roundtrip
just found
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| GRU | Belem | January 22 to January 28 | CA $226 |
| MIA | Sao Paulo | January 14 to March 27 | CA $544 |
| MIA | Rio de Janeiro | February 25 to March 2 | CA $753 |
| MIA | Salvador | February 7 to February 9 | CA $937 |
| LGW | Sao Paulo | February 26 to March 5 | CA $1,130 |
| LGW | Sao Paulo | February 26 to March 5 | CA $1,130 |
| LGW | Fortaleza | January 16 to January 31 | CA $1,424 |
| LHR | Rio de Janeiro | January 20 to January 26 | CA $1,542 |
| LHR | Rio de Janeiro | January 20 to January 26 | CA $1,542 |
| LGW | Salvador | February 16 to February 22 | CA $1,746 |
| SIN | Sao Paulo | February 7 to February 15 | CA $1,806 |
| SIN | Sao Paulo | February 7 to February 15 | CA $1,806 |
| BKK | Rio de Janeiro | January 12 to January 25 | CA $2,276 |
| BKK | Rio de Janeiro | January 12 to January 25 | CA $2,276 |
| FCO | Salvador | December 24 to January 4 | CA $2,332 |
| Origin | Destination | Travel dates | Flights from* |
|---|---|---|---|
| CGH | Rio de Janeiro | November 28 to December 2 | CA $263 |
| CGH | Rio de Janeiro | November 28 to December 2 | CA $345 |
| GRU | Rio de Janeiro | November 28 to December 28 | CA $381 |
| GRU | Rio de Janeiro | November 28 to December 2 | CA $605 |
| YYZ | Sao Paulo | November 28 to December 2 | CA $863 |
| YYZ | Rio de Janeiro | November 29 to December 6 | CA $918 |
| MIA | Rio de Janeiro | November 28 to February 4 | CA $969 |
| MIA | Rio de Janeiro | November 28 to February 4 | CA $969 |
| MIA | Sao Paulo | November 29 to December 6 | CA $1,108 |
| MIA | Sao Paulo | November 29 to December 6 | CA $1,108 |
| YYZ | Belem | November 30 to December 6 | CA $1,241 |
| MIA | Belem | November 30 to January 5 | CA $1,311 |
| YYZ | Lago Sul | November 28 to December 5 | CA $1,321 |
| LGW | Sao Paulo | November 28 to December 4 | CA $1,517 |
| LGW | Sao Paulo | November 28 to December 4 | CA $1,517 |
Price found within the past 48 hours. Click for updated prices.



Frequently asked questions
Destinations in Brazil
Top Trending
Hotels
Flights






