Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
TPA | Detroit | October 24 to October 25 | CA $54 |
ATL | Detroit | October 26 to October 27 | CA $85 |
DFW | Detroit | November 7 to November 9 | CA $132 |
EWR | Pittsburgh | October 21 to October 24 | CA $159 |
LAX | Cleveland | October 25 to November 4 | CA $168 |
EWR | Detroit | November 21 to November 27 | CA $196 |
LAX | Detroit | October 26 to October 29 | CA $198 |
BOS | Cleveland | October 18 to October 24 | CA $226 |
EWR | Cleveland | October 17 to October 21 | CA $253 |
DEN | Detroit | November 3 to November 5 | CA $283 |
BOS | Detroit | October 16 to October 21 | CA $329 |
ATL | Florence | October 16 to October 21 | CA $403 |
LGA | Columbus | November 23 to November 26 | CA $537 |
TPA | North Canton | October 16 to October 23 | CA $551 |
DAL | Pittsburgh | November 10 to November 18 | CA $601 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
LGA | Detroit | October 7 to October 10 | CA $220 |
EWR | Pittsburgh | October 8 to October 12 | CA $223 |
BOS | Detroit | October 7 to October 18 | CA $240 |
LAX | Cleveland | October 7 to October 17 | CA $343 |
PHX | Detroit | October 7 to October 14 | CA $435 |
CLT | Cleveland | October 8 to October 20 | CA $466 |
BOS | Florence | October 7 to October 18 | CA $705 |
DFW | Vandalia | October 6 to October 8 | CA $809 |
Reviewed on 27 Sep. 2023
Reviewed on 29 Sep. 2023
Reviewed on 22 Sep. 2023
Reviewed on 27 Sep. 2023