Louisiana Residences
Wander Wisely with exceptional service, 24/7 support
Save an extra 10% or more on select hotels with Member Discounts
Access exclusive hotel deals, only with the Travelocity app
Top trending hotels in Louisiana

Hyatt Regency New Orleans
601 Loyola Avenue New Orleans LA
The price is CA $186 per night from Dec 18 to Dec 19
CA $186
CA $272 total
Dec 18 - Dec 19
includes taxes & fees
9.2/10 Wonderful! (1,883 reviews)
Louisiana Residences essential information
Accommodation | Residences |
|---|---|
Lowest Price | CA $104 |
Highest Price | CA $272 |
Popular accommodation | L'Auberge Casino Resort Lake Charles, The Old No. 77 Hotel & Chandlery, Hyatt Regency New Orleans, Golden Nugget Lake Charles, New Orleans Marriott, The Jung Hotel and Residences |
Louisiana Residences essential information
Accommodation | Residences |
|---|---|
Lowest Price | CA $104 |
Highest Price | CA $272 |
Popular accommodation | L'Auberge Casino Resort Lake Charles, The Old No. 77 Hotel & Chandlery, Hyatt Regency New Orleans, Golden Nugget Lake Charles, New Orleans Marriott, The Jung Hotel and Residences |





