Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
FLL | Santo Domingo | November 11 to November 16 | CA $250 |
LGA | Santo Domingo | October 21 to October 28 | CA $349 |
YUL | Punta Cana | November 24 to December 1 | CA $361 |
FLL | Punta Cana | November 8 to December 8 | CA $361 |
JFK | Punta Cana | December 7 to December 11 | CA $397 |
JFK | Santiago de los Caballeros | November 25 to November 30 | CA $397 |
JFK | Santiago de los Caballeros | November 25 to November 30 | CA $397 |
JFK | Santo Domingo | November 5 to November 13 | CA $410 |
YUL | Sosua | November 2 to November 5 | CA $493 |
EWR | Punta Cana | December 8 to December 11 | CA $503 |
YUL | Santo Domingo | November 3 to November 10 | CA $545 |
MIA | Sosua | January 11 to January 18 | CA $630 |
BOS | Punta Cana | December 29 to January 5 | CA $870 |
PHL | Punta Cana | December 26 to January 6 | CA $1,077 |
PHL | Sosua | December 26 to January 6 | CA $1,223 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
JFK | Sosua | October 8 to October 21 | CA $413 |
JFK | Sosua | October 8 to October 21 | CA $413 |
JFK | Santo Domingo | October 6 to October 9 | CA $564 |
JFK | Santo Domingo | October 6 to October 9 | CA $564 |
EWR | Sosua | October 7 to October 14 | CA $618 |
MCO | Sosua | October 8 to October 17 | CA $663 |
YUL | Punta Cana | October 8 to October 10 | CA $748 |
YUL | Santiago de los Caballeros | October 6 to October 9 | CA $954 |
YUL | Sosua | October 8 to October 11 | CA $999 |
YUL | Santo Domingo | October 6 to October 10 | CA $1,065 |
YUL | Sánchez | October 6 to October 13 | CA $1,169 |
Reviewed on 29 Sep. 2023
Reviewed on 29 Sep. 2023
Reviewed on 29 Sep. 2023
Reviewed on 30 Sep. 2023