Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
ATL | Fort Lauderdale | March 1 to March 3 | CA $72 |
PHL | Orlando | February 22 to February 28 | CA $99 |
DTW | Miami | March 8 to March 15 | CA $130 |
BOS | Miami | March 1 to March 9 | CA $131 |
EWR | West Palm Beach | March 20 to March 30 | CA $171 |
JFK | Miami | March 7 to March 14 | CA $174 |
ORD | Orlando | March 9 to March 20 | CA $231 |
JFK | Fort Myers | May 11 to May 19 | CA $238 |
DTW | Pensacola | February 28 to March 2 | CA $240 |
EWR | Jacksonville | April 1 to April 5 | CA $257 |
LGA | Pensacola | February 26 to March 4 | CA $282 |
MSP | Sarasota | April 9 to April 27 | CA $304 |
EWR | Pensacola | February 26 to March 4 | CA $350 |
BOS | Jacksonville | February 25 to March 4 | CA $396 |
JFK | Key West | February 20 to February 21 | CA $885 |
Origin | Destination | Travel dates | Flights from* |
---|---|---|---|
DTW | Orlando | February 11 to February 15 | CA $174 |
EWR | Orlando | February 12 to February 17 | CA $210 |
EWR | Miami | February 12 to February 15 | CA $238 |
BOS | Sarasota | February 12 to February 22 | CA $273 |
ORD | Miami | February 12 to February 22 | CA $300 |
PHL | Tampa | February 12 to February 18 | CA $301 |
JFK | West Palm Beach | February 11 to February 14 | CA $310 |
ORD | Tampa | February 10 to February 12 | CA $355 |
EWR | West Palm Beach | February 12 to February 14 | CA $372 |
DTW | Jacksonville | February 10 to March 1 | CA $435 |
DTW | West Palm Beach | February 11 to February 15 | CA $440 |
BOS | West Palm Beach | February 11 to February 14 | CA $470 |
DTW | Fort Myers | February 12 to February 17 | CA $499 |
MSP | Tampa | February 11 to February 15 | CA $531 |
ORD | Fort Myers | February 10 to February 13 | CA $571 |
Reviewed on 2 Feb. 2023
Reviewed on 4 Feb. 2023
Reviewed on 2 Feb. 2023
Reviewed on 2 Feb. 2023